| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| C.Dupree | F | 40:00 | 9-15 | 0-0 | 10-11 | 2 | 1 | 3 | 2 | 2 | 0 | 4 | 0 | 28 |
| B.Wyckoff | F | 18:07 | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 0 | 0 |
| C.Melvin | C | 17:25 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 |
| J.Perkins | G | 32:17 | 6-15 | 3-5 | 0-0 | 3 | 4 | 7 | 5 | 2 | 2 | 1 | 0 | 15 |
| K.Sharp | G | 29:56 | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
| A.Price | 26:52 | 3-5 | 0-0 | 2-3 | 3 | 0 | 3 | 0 | 0 | 3 | 1 | 1 | 8 | |
| S.Fowles | 18:14 | 2-9 | 0-0 | 2-4 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 1 | 6 | |
| Q.Chaney | 12:48 | 1-8 | 1-5 | 0-0 | 0 | 5 | 5 | 3 | 2 | 2 | 0 | 0 | 3 | |
| T.Fluker | 04:21 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
C.Joens
|
- | - | - | |||||||||||
B.Queenan
|
- | - | - | |||||||||||
D.Canty
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 23-60 | 5-14 | 14-18 | 9 | 20 | 29 | 13 | 16 | 7 | 13 | 2 | 65 | |
| 38.3% | 35.7% | 77.8% | Team Rebs: 4 | Total TO: 13 | ||||||||||
| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| T.Thompson | F | 33:05 | 5-13 | 1-4 | 5-5 | 1 | 2 | 3 | 3 | 1 | 0 | 6 | 0 | 16 |
| H.Maiga-Ba | F | 18:08 | 3-6 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 |
| M.Snow | C | 27:56 | 1-4 | 0-0 | 2-4 | 4 | 8 | 12 | 2 | 2 | 5 | 0 | 1 | 4 |
| R.Hodges | G | 36:37 | 7-13 | 1-6 | 0-0 | 1 | 6 | 7 | 1 | 1 | 0 | 0 | 2 | 15 |
| S.Johnson | G | 31:14 | 4-7 | 2-5 | 2-2 | 1 | 2 | 3 | 5 | 3 | 0 | 4 | 0 | 12 |
| M.Ajavon | 23:05 | 4-11 | 1-3 | 4-6 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 13 | |
| S.Lyttle | 20:29 | 4-5 | 0-0 | 3-4 | 0 | 6 | 6 | 0 | 3 | 0 | 3 | 2 | 11 | |
| E.White | 09:26 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | |
L.Byears
|
- | - | - | |||||||||||
S.Holmes
|
- | - | - | |||||||||||
M.Williams
|
- | - | - | |||||||||||
T.Dixon
|
- | - | - | |||||||||||
M.Mabika
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 29-60 | 5-18 | 16-21 | 7 | 25 | 32 | 15 | 11 | 7 | 16 | 5 | 79 | |
| 48.3% | 27.8% | 76.2% | Team Rebs: 12 | Total TO: 16 | ||||||||||
- Technical Fouls
- --
- Scoring
- Lead Changes : 1
- Times Tied : 1
Arena Stats
- Arena:
- Reliant Arena, Houston, TX
- Officials:
- #8 Daryl Humphrey , #12 Marat Kogut , #51 Kane Fitzgerald
- Attendance:
- 6,569
- Duration:
- 1:45
