RSS Feeds E-News Sign Up Print
Page Header

Liberty

90
Team1234OTT
Liberty 142522151490
Comets 161327201187
Final   

Comets

87
 
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
L.Moore G 38:03 2-7 1-3 0-0 3 3 6 5 4 1 4 0 5
E.Thorn G 17:47 0-4 0-2 0-0 0 1 1 1 1 0 1 0 0
C.Kraayeveld F 33:23 4-10 2-6 1-1 1 5 6 1 5 0 1 0 11
E.Carson F 19:05 3-8 0-2 0-0 0 1 1 1 1 1 0 0 6
J.McCarville C 39:18 14-20 0-3 5-8 0 4 4 3 5 2 2 4 33
L.Willis 34:42 7-10 5-7 3-3 1 3 4 0 4 1 3 2 22
A.Battle 18:26 2-3 1-2 0-0 2 2 4 5 0 0 0 0 5
E.Larkins 13:45 1-3 0-0 1-1 0 0 0 2 2 1 2 1 3
L.Mitchell 07:01 1-4 1-2 0-0 0 0 0 2 1 0 1 0 3
J.Davenport 03:30 1-2 0-0 0-0 0 1 1 0 3 0 1 1 2
M.Duffy - - -
S.Christon - - -
T.Jackson - - -
Total   225 35-71 10-27 10-13 7 20 27 20 26 6 15 8 90
  49.3% 37.0% 76.9% Team Rebs: 10Total TO: 16
 
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
T.Dixon G 34:44 1-9 0-0 4-4 0 2 2 2 3 2 2 1 6
S.Johnson G 28:27 2-4 1-2 2-4 0 3 3 4 3 2 2 0 7
T.Thompson F 43:17 11-18 2-5 10-11 1 6 7 2 3 2 4 2 34
M.Mabika F 18:36 1-2 1-1 2-2 1 2 3 1 1 0 0 0 5
M.Snow C 27:08 1-4 0-0 4-6 1 7 8 2 2 0 3 0 6
M.Ajavon 29:45 6-15 2-3 2-2 2 1 3 4 1 1 1 0 16
M.Williams 19:41 5-9 0-0 2-4 3 3 6 1 2 1 1 0 12
E.White 16:31 0-2 0-0 1-2 1 1 2 3 3 2 0 1 1
S.Holmes 04:01 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0
L.Byears 02:50 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
S.Lyttle - - -
R.Hodges - - -
H.Maiga-Ba - - -
Total   225 27-66 6-12 27-35 10 25 35 19 19 10 13 4 87
  40.9% 50.0% 77.1% Team Rebs: 14Total TO: 14
 Technical Fouls
--
 Scoring
Lead Changes : 6
Times Tied : 5
Arena Stats

Arena:
Reliant Arena, Houston, TX
Officials:
#42  Roy Gulbeyan , #8  Daryl Humphrey , #45  Tom Mauer  
Attendance:
5,166
Duration:
2:17

SAC SAS SEA WAS PHO DET CON CHIATL NY MIN LA IND
Calendar Strip here


Monday
Dec. 8
Houston Comets Dispersal Draft
Friday
Dec. 19
Catch the Holiday Fever Party
With Tamika Catchings
Indianapolis, Ind.
Monday
Jan. 5
Free agent signing period begins
Sign up for our free newsletter, contests and exclusive team information