| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| S.Bobbitt | G | 27:27 | 2-2 | 1-1 | 2-2 | 1 | 1 | 2 | 10 | 3 | 1 | 3 | 0 | 7 |
| K.Brown | G | 13:40 | 3-4 | 2-2 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| D.Milton-Jones | F | 34:25 | 7-16 | 0-4 | 2-2 | 1 | 6 | 7 | 3 | 3 | 1 | 1 | 2 | 16 |
| C.Parker | F | 33:14 | 5-10 | 1-2 | 1-2 | 2 | 4 | 6 | 4 | 1 | 3 | 2 | 2 | 12 |
| L.Leslie | C | 34:14 | 4-10 | 0-0 | 3-6 | 0 | 5 | 5 | 4 | 5 | 2 | 3 | 0 | 11 |
| S.Spencer | 22:35 | 3-8 | 2-4 | 0-0 | 0 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 8 | |
| T.Johnson | 12:33 | 3-4 | 0-0 | 4-4 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 10 | |
| M.Page | 10:23 | 0-0 | 0-0 | 1-3 | 1 | 3 | 4 | 1 | 4 | 0 | 1 | 0 | 1 | |
| M.Ferdinand-Harris | 07:30 | 3-5 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 4 | 0 | 2 | 0 | 6 | |
| J.Moore | 02:29 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
| R.Masciadri | 01:29 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
M.Dydek
|
- | - | - | |||||||||||
C.Thomas
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 32-61 | 6-14 | 14-20 | 7 | 25 | 32 | 24 | 27 | 8 | 15 | 5 | 84 | |
| 52.5% | 42.9% | 70.0% | Team Rebs: 11 | Total TO: 15 | ||||||||||
| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| S.Johnson | G | 33:17 | 2-5 | 2-2 | 5-6 | 4 | 0 | 4 | 7 | 2 | 1 | 0 | 0 | 11 |
| T.Dixon | G | 29:12 | 2-5 | 0-1 | 4-4 | 0 | 2 | 2 | 3 | 3 | 2 | 1 | 0 | 8 |
| T.Thompson | F | 35:11 | 7-17 | 0-4 | 4-5 | 0 | 4 | 4 | 2 | 3 | 2 | 8 | 0 | 18 |
| S.Holmes | F | 10:27 | 0-3 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| M.Snow | C | 18:42 | 3-5 | 0-0 | 3-6 | 2 | 1 | 3 | 2 | 6 | 1 | 2 | 1 | 9 |
| S.Lyttle | 25:11 | 4-7 | 0-0 | 0-4 | 0 | 8 | 8 | 0 | 3 | 0 | 2 | 0 | 8 | |
| R.Hodges | 19:10 | 2-10 | 2-7 | 0-0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | |
| M.Ajavon | 11:43 | 0-2 | 0-1 | 3-3 | 1 | 0 | 1 | 1 | 4 | 2 | 3 | 0 | 3 | |
| E.White | 07:26 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| M.Mabika | 04:55 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| M.Williams | 04:46 | 0-0 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
L.Byears
|
- | - | - | |||||||||||
H.Maiga-Ba
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 200 | 21-57 | 4-16 | 20-32 | 11 | 16 | 27 | 16 | 26 | 11 | 18 | 1 | 66 | |
| 36.8% | 25.0% | 62.5% | Team Rebs: 13 | Total TO: 18 | ||||||||||
- Technical Fouls
- --
- Scoring
- Lead Changes : 1
- Times Tied : 2
Arena Stats
- Arena:
- Reliant Arena, Houston, TX
- Officials:
- #38 Lamont Simpson , #53 Jeff Smith , #49 Kevin Sparrock
- Attendance:
- 7,035
- Duration:
- 2:06
